Mesebetsi | EC | Ho hanyetsa | Letsoai | TDS |
Lekhalo la ho lekanya | 0.00uS-2000mS | 0.00-20.00 MΩ-CM | 0.00-78.00 g/Kg | 0-133000 ppm |
Qeto | 0.01/0.1/1 | 0.01 | 0.01 | 1 |
Ho nepahala | ±1% FS | ±1% FS | ±1% FS | ±1% FS |
Temp.matšeliso | Pt 1000/NTC30K | |||
Temp.mefuta-futa | -10.0 ho +130.0 ℃ | |||
Temp.matšeliso a fapaneng | -10.0 ho +130.0 ℃ | |||
Temp.qeto | 0.1℃ | |||
Temp.nepahalo | ±0.2℃ | |||
Lisele kamehla | 0.001 ho 20.000 | |||
Boemo ba mocheso o tikolohong | 0 ho +70 ℃ | |||
Mocheso oa polokelo. | -20 ho ea ho +70 ℃ | |||
Pontšo | Leseli la morao, matrix a matheba | |||
EC tlhahiso ea hajoale1 | Isolated, 4 ho 20mA tlhahiso, max.boima 500Ω | |||
Temp.tlhahiso ea hajoale 2 | Isolated, 4 ho 20mA tlhahiso, max.boima 500Ω | |||
Ho nepahala ha sephetho sa hajoale | ±0.05 mA | |||
RS485 | Protocol ea RTU ea libese | |||
Sekhahla sa Baud | 9600/19200/38400 | |||
Boholo ba likhokahano tsa relay | 5A/250VAC,5A/30VDC | |||
Ho hloekisa boemo | ON: 1 ho 1000 metsotsoana, OFF: 0.1 ho 1000.0 lihora | |||
Relay e le 'ngoe ea mesebetsi e mengata | alamo e hloekileng/ea nako/alamo ea phoso | |||
Ho lieha ho fetisa | 0-120 metsotsoana | |||
Bokhoni ba ho rekota data | 500,000 | |||
Khetho ea puo | Senyesemane/sechaena sa setso/Sechaena se nolofalitsoeng | |||
Kereiti e sa keneleng metsi | IP65 | |||
Phepelo ea motlakase | Ho tloha ho 90 ho isa ho 260 VAC, tšebeliso ea matla <5 watts | |||
Ho kenya | ho kenya phanele/lebota/phaepe | |||
Boima ba 'mele | 0.85Kg |
Mesebetsi | EC | Ho hanyetsa | Letsoai | TDS |
Lekhalo la ho lekanya | 0.00uS-2000mS | 0.00-20.00 MΩ-CM | 0.00-78.00 g/Kg | 0-133000 ppm |
Qeto | 0.01/0.1/1 | 0.01 | 0.01 | 1 |
Ho nepahala | ±1% FS | ±1% FS | ±1% FS | ±1% FS |
Temp.matšeliso | Pt 1000/NTC30K | |||
Temp.matšeliso a fapaneng | -10.0 ho +130.0 ℃ | |||
Temp.Qeto le ho nepahala | 0.1℃, ±0.2℃ | |||
Mocheso oa polokelo. | -20 ho ea ho +70 ℃ | |||
Pontšo | Leseli la morao, matrix a matheba | |||
EC tlhahiso ea hajoale1 | Isolated, 4 ho 20mA tlhahiso, max.boima 500Ω | |||
Temp.tlhahiso ea hajoale 2 | Isolated, 4 ho 20mA tlhahiso, max.boima 500Ω | |||
RS485 | Protocol ea RTU ea libese | |||
Sekhahla sa Baud | 9600/19200/38400 | |||
Boholo ba likhokahano tsa relay | 5A/250VAC,5A/30VDC | |||
Ho hloekisa boemo | ON: 1 ho 1000 metsotsoana, OFF: 0.1 ho 1000.0 lihora | |||
Relay e le 'ngoe ea mesebetsi e mengata | alamo e hloekileng/ea nako/alamo ea phoso | |||
Ho lieha ho fetisa | 0-120 metsotsoana | |||
Bokhoni ba ho rekota data | 500,000 |
Conductivity ke tekanyo ea matla a metsi a ho fetisa motlakase.Bokhoni bona bo amana ka kotloloho le bongata ba li-ion metsing
1. Li-ion tsena tsa conductive li tsoa matsoai a qhibilihisitsoeng le lintho tse sa tloaelehang tse kang alkalis, chlorides, sulfide le carbonate metsoako.
2. Metsoako e qhibilihang ka har'a li-ion e boetse e tsejoa e le li-electrolyte 40. Ha li-ion tse ngata li le teng, li phahamisa conductivity ea metsi.Ka mokhoa o ts'oanang, li-ion tse fokolang tse ka metsing, ha li sebetse hantle.Metsi a nang le distilled kapa deionized a ka sebetsa e le insulator ka lebaka la boleng ba eona bo tlaase haholo (haeba bo sa hlokomolohe) 2. Ka lehlakoreng le leng, metsi a leoatle a na le conductivity e phahameng haholo.
Li-ion li tsamaisa motlakase ka lebaka la litefiso tsa tsona tse ntle le tse mpe
Ha li-electrolyte li qhibiliha ka metsing, li arohana ho ba likaroloana tse nang le "posititive charged" le "anion" tse nang le qoso e mpe.Ha lintho tse qhibilihisitsoeng li arohana ka metsing, likhakanyo tsa tefiso e 'ngoe le e 'ngoe e ntle le e mpe li lula li lekana.Sena se bolela hore leha conductivity ea metsi e eketseha ka li-ion tse ekelitsoeng, e lula e sa nke lehlakore ka motlakase 2